![]() |
![]() |
| Round | Test4 |
| Toss won by | West Indies |
| Umpire notes | Not known |
| Scorer notes | Not known |
| Home Side | India |
| Comment | Information Cricinfo and Tariq Ali Close of Play Day 1: West Indies Women 127, India Women 36/1 (Khalili 21*, Shah 7*) Day 2: India Women 161/9d, West Indies Women 24/3 (Gill 17*, Whittaker 0*) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| L P Browne* | b S Chakraborty | 19 | 0 | 0 | 0 | 0 | |
| G Gill | c F Khalili | b S Rangaswamy | 0 | 0 | 0 | 0 | 0 |
| M Tekah | c S Shah | b S Rangaswamy | 0 | 0 | 0 | 0 | 0 |
| P Whittaker | b S Kulkarni | 20 | 0 | 0 | 0 | 0 | |
| B M Browne | b S Kulkarni | 10 | 0 | 0 | 0 | 0 | |
| V Latty-Scott | b D F Edulji | 22 | 0 | 0 | 0 | 0 | |
| Y Geddes- Hall+ | not out | 32 | 0 | 0 | 0 | 0 | |
| L G Williams | st F Khalili | b D F Edulji | 8 | 0 | 0 | 0 | 0 |
| S Bayley | c R Basu | b S Chakraborty | 1 | 0 | 0 | 0 | 0 |
| D Hobson | c S Rangaswamy | b D F Edulji | 6 | 0 | 0 | 0 | 0 |
| N St Rose | b S Kulkarni | 6 | 0 | 0 | 0 | 0 | |
| extras | (b0 lb3 w0 nb0) | 3 | |||||
| TOTAL | 10 wickets for | 127 |
| FOW |
|---|
| 1-8 2-8 3-39 4-39 5-67 6-71 7-89 8-92 9-114 10-127 |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| R Basu | 8 | 2 | 21 | 0 | - | - |
| S Rangaswamy | 9 | 4 | 11 | 2 | - | - |
| S Itticheria | 3 | 2 | 2 | 0 | - | - |
| S Chakraborty | 15 | 5 | 23 | 2 | - | - |
| S Kulkarni | 13.2 | 2 | 43 | 3 | - | - |
| D F Edulji | 12 | 2 | 24 | 3 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| F Khalili+ | st Y Geddes- Hall | b V Latty-Scott | 58 | 0 | 0 | 0 | 0 |
| S Mazumdar | b N St Rose | 7 | 0 | 0 | 0 | 0 | |
| S Shah | c B M Browne | b V Latty-Scott | 10 | 0 | 0 | 0 | 0 |
| S Pandit | lbw | b D Hobson | 8 | 0 | 0 | 0 | 0 |
| S Rangaswamy* | c L P Browne | b P Whittaker | 32 | 0 | 0 | 0 | 0 |
| U V Nikam | c G Gill | b P Whittaker | 1 | 0 | 0 | 0 | 0 |
| S Kulkarni | c Y Geddes- Hall | b D Hobson | 13 | 0 | 0 | 0 | 0 |
| D F Edulji | b V Latty-Scott | 18 | 0 | 0 | 0 | 0 | |
| S Itticheria | not out | 0 | 0 | 0 | 0 | 0 | |
| R Basu | run out | 5 | 0 | 0 | 0 | 0 | |
| S Chakraborty | dnb | ||||||
| extras | (b4 lb5 w0 nb0) | 9 | |||||
| TOTAL | 9 wickets for | 161 |
| FOW |
|---|
| 1-19 2-45 3-58 4-105 5-123 6-134 7-154 8-156 9-161 |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| L G Williams | 8 | 1 | 16 | 0 | - | - |
| N St Rose | 7 | 5 | 4 | 1 | - | - |
| P Whittaker | 8 | 2 | 13 | 2 | - | - |
| V Latty-Scott | 35.5 | 14 | 65 | 3 | - | - |
| S Bayley | 13 | 5 | 18 | 0 | - | - |
| D Hobson | 29 | 9 | 36 | 2 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| L P Browne* | c S Pandit | b S Rangaswamy | 2 | 0 | 0 | 0 | 0 |
| G Gill | c S Rangaswamy | b S Itticheria | 34 | 0 | 0 | 0 | 0 |
| M Tekah | b S Kulkarni | 2 | 0 | 0 | 0 | 0 | |
| D Hobson | b S Kulkarni | 0 | 0 | 0 | 0 | 0 | |
| P Whittaker | b S Chakraborty | 11 | 0 | 0 | 0 | 0 | |
| B M Browne | b S Kulkarni | 6 | 0 | 0 | 0 | 0 | |
| V Latty-Scott | c S Shah | b S Chakraborty | 1 | 0 | 0 | 0 | 0 |
| Y Geddes- Hall+ | not out | 14 | 0 | 0 | 0 | 0 | |
| L G Williams | c S Rangaswamy | b S Chakraborty | 0 | 0 | 0 | 0 | 0 |
| S Bayley | c S Shah | b S Kulkarni | 0 | 0 | 0 | 0 | 0 |
| N St Rose | run out | 8 | 0 | 0 | 0 | 0 | |
| extras | (b5 lb5 w0 nb0) | 10 | |||||
| TOTAL | 10 wickets for | 88 |
| FOW |
|---|
| 1-7 2-21 3-22 4-48 5-60 6-61 7-61 8-63 9-64 10-88 |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| R Basu | 6 | 1 | 8 | 0 | - | - |
| S Rangaswamy | 10 | 4 | 14 | 1 | - | - |
| S Itticheria | 5 | 1 | 15 | 1 | - | - |
| S Chakraborty | 19 | 10 | 17 | 3 | - | - |
| S Kulkarni | 23 | 13 | 14 | 4 | - | - |
| D F Edulji | 11.3 | 5 | 9 | 0 | - | - |
| S Shah | 1 | 0 | 1 | 0 | - | - |
| S Pandit | 1 | 1 | 0 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| F Khalili+ | run out | 16 | 0 | 0 | 0 | 0 | |
| S Pandit | c S Bayley | b L G Williams | 5 | 0 | 0 | 0 | 0 |
| U V Nikam | b N St Rose | 1 | 0 | 0 | 0 | 0 | |
| S Rangaswamy* | c Y Geddes- Hall | b N St Rose | 1 | 0 | 0 | 0 | 0 |
| S Kulkarni | b N St Rose | 0 | 0 | 0 | 0 | 0 | |
| D F Edulji | not out | 20 | 0 | 0 | 0 | 0 | |
| S Itticheria | not out | 6 | 0 | 0 | 0 | 0 | |
| S Mazumdar | dnb | ||||||
| S Shah | dnb | ||||||
| R Basu | dnb | ||||||
| S Chakraborty | dnb | ||||||
| extras | (b6 lb0 w0 nb0) | 6 | |||||
| TOTAL | 5 wickets for | 55 |
| FOW |
|---|
| 1-0 2-0 3-0 4-0 5-0 |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| L G Williams | 12 | 4 | 25 | 1 | - | - |
| N St Rose | 13 | 6 | 21 | 3 | - | - |
| V Latty-Scott | 1 | 0 | 3 | 0 | - | - |